Uses
Multicore Cables are very versatile. They can be used in the following areas :
For Control Panels in Heavy Industries.
For Heavy Machineries
For Air-condition, Motors Automobile etc.
6.0 Sq mm to 50.0 Sq mm 1 core to 4 core Multicore Round Flexible Cables
70.0 Sq mm X 1 core Multicore Round Flexible Cable
950 Sq
mm X 1 core Multicore Round Flexible Cable
120.0 Sq mm X 1 core Multicore Round Flexible Cable
150.0 Sq mm X 1 core Multicore Round Flexible Cable
Manufactured from bright annealed 99.99% pure bare copper conductors these cables offer low conductor resistance. These wires are insulated with a special grade PVC compound formulated and manufactured in-house. The tough robust outer PVC jacket protects it from the oils, greases, various chemicals and abrasions giving long life and electrical safety.
Multicore Cables are very versatile. They can be used in the following areas :
For Control Panels in Heavy Industries.
For Heavy Machineries
For Air-condition, Motors Automobile etc.
Area Sq. mm. | 0.50 | 0.75 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | 10.0 | |
No. of Size of Wire(Nom.) No./mm | 16/.2 | 24/.2 | 32/.2 |
48/.2 or 30/0.25 |
80/.2 or 50/0.25 | 56/.3 | 84/.3 | 140/0.3 or 80/.40 | |
Conductor Resistance(Max.) @20°C Ohm/Km | 39.0 | 26.0 | 19.5 | 13.3 | 7.98 | 4.95 | 3.3 | 1.91 | |
Current Rating Dc/Ac Amp. | 4 | 7 | 12 | 15 | 20 | 27 | 35 | 46 | |
Insulation Thickness(Nom.)mm | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 1.0 | |
Single Core Unsheathed O.D. (Approx. mm) | 2.00 | 2.30 | 2.60 | 2.90 | 3.50 | 4.10 | 5.00 | 6.60 | |
Single Core Sheathed 1 Core | Sheath Thickness (Nom.) mm | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Multicore Flexible cables above 4 Sq.mm. are not coverd by IS:694 | |
Overall Diameter (Approx.) mm | 4.00 | 4.25 | 4.50 | 4.0 | 5.45 | 6.30 | |||
2 Core | Sheath Thickness (Nom.) mm | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | ||
Overall Diameter (Approx.) mm | 6.10 | 6.50 | 7.00 | 7.60 | 9.10 | 10.50 | |||
3 Core | Sheath Thickness (Nom.) mm | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.3 | 1.40 |
Overall Diameter (Approx.) mm | 6.50 | 7.10 | 7.50 | 8.10 | 9.60 | 11.40 | 13.40 | 18.00 | |
4 Core | Sheath Thickness (Nom.) mm | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.4 | 1.4 |
Overall Diameter(Approx.)mm | 7.20 | 7.60 | 8.10 | 9.10 | 10.60 | 12.50 | 15.70 | 18.00 |
Working voltage | Upto 1100 V |
Temperature Range | -15°C to +70°C |
Sizes | 0.5 Sq mm to 4.0 Sq mm - 1 core to 24 core Multicore Round Flexible Cables |
6.0 Sq mm to 50.0 Sq mm - 1 core to 4 core Multicore Round Flexiblem Cables | |
70.0 Sq mm X 1 core Multicore Round Flexible Cables | |
95.0 Sq mm X 1 core Multicore Round Flexible Cables | |
120.0 Sq mm X 1 core Multicore Round Flexible Cables | |
150.0 Sq mm X 1 core Multicore Round Flexible Cables | |
Color code | Black and Grey outer sheath |
2 core cables - Red, Black | |
3 core cables - Red, Yel, Blue & Yellow/Green for earth | |
4 core cables - Red, Yel, Blue, Black and Grey | |
Any required colors on specific request | |
Specification | IS 694 : 1990. |
Packing | In 90 mtr. coils, Higher sizes on drums. |